项目信息
全球研究博士
博士研究生学习要求如下:
1、两年课程学习
a. 必修课包括:i. 比较政治方向(GLB 6050 及另外两门与比较政治相关的课程) ii. 国际关系方向(GLB 6030 及另外两门与国际关系相关的课程)iii.研究方法(GLB 6020、GLB 6060 以及 GLB 6070 或 GLB 6080)
b. 详见下方培养方案
2、资格考试
a. 在第二学年结束前,博士生需完成比较政治和国际关系两个方向的资格考试。
b. 每个方向的资格考试包括:四小时笔试和口试两个部分。
3、博士论文
a. 博士论文形式可选择: i. 单篇学术专著 ii.多篇可在英文学术期刊发表的论文。
课程分组 | 课程学分 | 最低分数 | 毕业所需学分 | |
哲学硕士 | 哲学博士 | |||
|
| 取得博士候选资格前 | ||
| I. 讲座课程(36学分) | 学生须修读至少36学分的讲座课程,包括A组15学分、B组6学分、C组6学分以及B、C和D组9学分。 | |||
| 讲座课程:A组 - 必修课 | ||||
| GLB6020 社会科学研究方法 | 3 | B- | 学生需完成A组的15学分 学生有以下两个选择: 1)修习GLB6020、GLB6030、GLB6050、GLB6060和GLB6070; 或 2)修习GLB6020、GLB6030、GLB6050、GLB6060和GLB6080。 | |
| GLB6030 全球研究理论高级研讨会 | 3 | B- | ||
| GLB6050 比较区域研究高级研讨课 | 3 | B- | ||
| GLB6060 高级定量研究方法(一) | 3 | B- | ||
| GLB6070 高级定量研究方法(二) | 3 | B- | ||
| GLB6080 高级定性研究方法 | 3 | B- | ||
| 讲座课程:B组 - 国际关系选修课 | ||||
| GLB5120 国际关系理论与实践 | 3 | B | 学生需完成B组至少6学分 以下课程可以作为多个组的课程: - GLB5590 东亚政治和经济(B组和C组) - GLB5630 中美关系(B组和C组) - SUD5330 移民与可持续发展(B组和C组) | |
| GLB5220 国际经济与商业 | 3 | B | ||
| GLB5420 国际法与国际组织 | 3 | B | ||
| GLB5430 国际冲突与安全事务 | 3 | B | ||
| GLB5440 外交政策决策论 | 3 | B | ||
| GLB5450 国际关系专题讨论(一) | 3 | B | ||
| GLB5470 全球金融货币体系 | 3 | B | ||
| GLB5480 经济治国与谈判 | 3 | B | ||
| GLB5510 全球政治经济专题讨论(一) | 3 | B | ||
| GLB5570 全球化与政治理论 | 3 | B | ||
| GLB5590 东亚政治和经济 | 3 | B | ||
| GLB5630 中美关系 | 3 | B | ||
| GLB5860 国际关系专题讨论(二) | 3 | B | ||
| GLB5870 国际关系专题讨论(三) | 3 | B | ||
| GLB5880 全球政治经济专题讨论(二) | 3 | B | ||
| GLB5890 全球政治经济专题讨论(三) | 3 | B | ||
| PUB5130 国际政治经济发展 | 3 | B | ||
| SUD5330 移民与可持续发展 | 3 | B | ||
| 讲座课程:C组 - 比较政治选修课 | ||||
| GLB5330 比较政治 | 3 | B | 学生需完成C组至少6学分 以下课程可以作为多个组的课程: - GLB5580 非西方国家政治和经济(B组和C组) - GLB5610 比较欧洲政治(B组和C组) - GLB5850 东亚政治(B组和C组) - PUB5450 空间分析与公共政策(C组和D组) - SUD5320 发展与国家(B组和C组) | |
| GLB5340 比较公共意见 | 3 | B | ||
| GLB5580 非西方国家政治和经济 | 3 | B | ||
| GLB5610 比较欧洲政治 | 3 | B | ||
| GLB5620 比较社会政策 | 3 | B | ||
| GLB5640 政治制度分析 | 3 | B | ||
| GLB5650 中国政治治理 | 3 | B | ||
| GLB5660 比较区域研究专题研讨课(一) | 3 | B | ||
| GLB5840 美国政治 | 3 | B | ||
| GLB5850 东亚政治 | 3 | B | ||
| GLB5910 比较区域研究专题讨论(二) | 3 | B | ||
| GLB5920 比较区域研究专题讨论(三) | 3 | B | ||
| PUB5450 空间分析与公共政策 | 3 | B | ||
| SUD5310 中国经济发展 | 3 | B | ||
| SUD5320 发展与国家 | 3 | B | ||
| SUD6020 经济发展与政策评估 | 3 | B | ||
| 讲座课程:D组 - 方法与写作选修课 | ||||
| CSS5230 社会科学机器学习 | 3 | B | ||
| CSS5240 社会科学数据视觉化 | 3 | B | ||
| GGE5001A 学术论文写作和演讲 | 2 | Pass | ||
| GLB5050 实证社会分析 | 3 | B | ||
| GLB5060 社会网络分析 | 3 | B | ||
| GLB5070 社会科学中的博弈论 | 3 | B | ||
| GLB6100 实验设计 | 3 | B | ||
| II. 论文研究课程(学生每学期都须修习此课程) | ||||
| GLB6110A 论文研究 | 6 | B- | 6学分/学期 | 6学分/学期 |
| III. 其它课程(学生每学期都须修习GLB6120并在取得博士候选资格前通过GLB6130) | ||||
| GLB6120A 研究专题报告与研讨会 | 0 | Pass | 0学分/学期 | 0学分/学期 |
| GLB6130 论文撰写与演讲 | 0 | Pass | / | 0学分 |
| 取得博士候选资格后 | ||||
| IV. 论文研究课程(学生每学期都须修习此课程) | ||||
| GLB6110B 论文研究 | 12 | B- | / | 12学分/学期 |
| V. 其它课程(学生每学期都须修习GLB6120并在取得博士候选资格后通过GLB6130) | ||||
| GLB6120B 研究专题报告与研讨会 | 0 | Pass | / | 0学分/学期 |
| GLB6130 论文撰写与演讲 | 0 | Pass | / | 0学分 |
| 学分分布 | ||||
| 讲授课程 | 36学分 | 36学分 | ||
| 论文研究课程 | 6 学分*学期数量 | 6 学分*取得博士候选资格前的学期数量 + 12学分*取得博士候选资格后的学期数量 | ||
| 其它课程 | 0 | 0 | ||
注意事项:
1. 凡超过常规修读期的哲学硕士学生,每名学生须每学期修习GLB6110A 论文研究(6学分/学期)。
2. 凡超过常规修读期的哲学博士学生,每名学生须在取得博士候选资格后每学期修习GLB6110B论文研究(12学分/学期)和GLB6120B研究专题报告与研讨会(0学分),以及通过GLB6130论文撰写与演讲(0学分)。
*适用于2025-2026学年及以后入学的学生
Study Period
The study periods for students of different streams/ stages under the framework of the new MPhil-PhD Programme are summarized below:
Degree | Mode | Maximum Pre-Candidacy Period 1 | Normative Period | Maximum Period |
MPhil | FT | -- | 24 months | 48 months |
PhD (entering with a research master’s degree) | FT | 24 months 2 | 48 months | 72 months |
PhD (entering without a research master’s degree) | FT | 36 months 2,3 | 60 months | 84 months |
MPhil | PT | -- | 36 months | 72 months |
PhD (entering with a research master’s degree) | PT | 36 months 2,4 | 72 months | 108 months |
PhD (entering without a research master’s degree) | PT | 54 months 2,3,4 | 90 months | 126 months |
Notes:
1 Maximum period to pass the candidacy requirement, counted from first entry.
2 A student who fails to pass the candidacy requirement within the maximum pre-candidacy period is required to withdraw from the PhD study.
3 A student without a master’s degree who fails to pass the candidacy requirement within the maximum pre-candidacy period is allowed to switch to MPhil study.
4 The normative and maximum study periods of part-time students are prorated on the basis that each month of part-time study is counted as 2/3 months on a full-time-equivalent.
Course and Unit Exemption
1. MPhil Stream: Students may be granted course and/or unit exemptions if they have taken similar or equivalent postgraduate courses with satisfactory performance (“B” grade or above). Supporting documents such as academic transcripts, course syllabus must be provided. Exemption for a maximum of 6 units may be granted. In case of course exemption only, a student is required to take a course of equal number of units to replace the exempted course. The application should be approved by the Dean of the Graduate School after the endorsement of the Programme Director/Coordinator and the Graduate Panel Chair.
2. PhD Stream: Students may be granted course and/or unit exemptions if they have taken similar or equivalent postgraduate courses with satisfactory performance (“B” grade or above). Supporting documents such as academic transcripts, course syllabus must be provided. Exemption for a maximum of 9 units may be granted. In case of course exemption only, a student is required to take a course of equal number of units to replace the exempted course. The application should be approved by the Dean of the Graduate School after the endorsement of the Programme Director/Coordinator and the Graduate Panel Chair.
