计算社会科学博士
课程分组 | 课程学分 | 最低分数 | 攻读学位 | |
哲学硕士 | 哲学博士 | |||
I.必修课程 | 毕业所需学分 | |||
CSS5010 社会科学研究方法 | 3 | C | 9 | 9 |
CSS5020 社会科学统计分析 | 3 | C | ||
CSS5220 计算社会科学应用软件 | 3 | C | ||
II.选修课程:A组 | ||||
CSS5110 社会学高级专题 | 3 | C | 6 (A组任选6学分) |
9 (A组任选9学分) |
CSS5120 计算语言学 | 3 | C | ||
CSS5130 经济学高级专题 | 3 | C | ||
CSS6110 考古学高级专题 | 3 | C | ||
CSS6120 文学高级专题 | 3 | C | ||
GLB5010 全球研究理论 | 3 | C | ||
GLB5330 比较政治 | 3 | C | ||
PSY5150 教育心理学高级专题 | 3 | C | ||
III.选修课程:B组 | ||||
CSS5230 社会科学机器学习 | 3 | C | 6 (B组任选6学分) |
9 (B组任选9学分) |
CSS5240 社会科学数据可视化 | 3 | C | ||
CSS5250 心理测试 | 3 | C | ||
CSS6210 社会科学数据管理 | 3 | C | ||
CSS6220 统计学习 | 3 | C | ||
CSS6230 社会科学数据计算概论 | 3 | C | ||
CSS6240 社会科学云计算 | 3 | C | ||
GGE5001A 学术论文写作和演讲 | 2 | PASS | ||
IV.选修课程:C组 | ||||
CSS5210 高级社会科学统计分析专题 | 3 | C | / | 3 (C组任选3学分) |
CSS6010 调查实验 | 3 | C | ||
IV.论文研究课程(学生每学期都须修习此课程) | ||||
CSS7010A 论文研究 | 6 | B- | 6 学分/学期 | 6 学分/学期 |
V.其他课程(学生须每学期修习CSS7020并在取得博士候选资格前通过CSS7030) | ||||
CSS7020A 研究专题报告与研讨会 | 0 | PASS | 0 学分/学期 | 0 学分/学期 |
CSS7030 论文撰写与报告 | 0 | PASS | / | 0 |
取得博士候选资格后 | ||||
VI.论文研究课程(学生每学期都须修习此课程) | ||||
CSS7010B 论文研究 | 12 | B- | / | 12 学分/学期 |
VII.其他课程(学生每学期都须修习此课程) | ||||
CSS7020B 研究专题报告与研讨会 | 0 | PASS | / | 0 学分/学期 |
学分分布 | ||||
必修课程 | 9 | 9 | ||
选修课程: A组 | 6 | 9 | ||
选修课程: B组 | 6 | 9 | ||
选修课程: C组 | / | 3 | ||
论文研究课程 | 6 学分*学期数量 | 6学分*取得博士候选资格前的学期数量 + 12学分*取得博士候选资格后的学期数量 |
||
其他课程 | 0 | 0 | ||
注意事项: | ||||
1.凡超过常规修读期的哲学硕士学生,每名学生须每学期修习CSS7010A论文研究课程(6学分/学期)。 | ||||
2.凡超过常规修读期的哲学博士学生,每名学生须在取得博士候选资格后每学期修习CSS7010B论文研究课程(12学分/学期)和CSS7020B研究专题报告与研讨会(0学分)。 |
*适用于2024-2025学年及以后入学的学生
Study Period | |||||
The study periods for students of different streams/ stages under the framework of the new MPhil-PhD Programme are summarized below: | |||||
Degree | Mode | Maximum Pre-Candidacy Period 1 | Normative Period | Maximum Period | |
MPhil | Full-time | -- | 24 months | 48 months | |
PhD (entering with a research master’s degree) | Full-time | 24 months 2 | 48 months | 72 months | |
PhD (entering without a research master’s degree) | Full-time | 36 months 2,3 | 60 months | 84 months | |
Notes: | |||||
1 Maximum period to pass the candidacy requirement, counted from first entry. | |||||
2 A student who fails to pass the candidacy requirement within the maximum pre-candidacy period is required to withdraw from the PhD study. | |||||
3 A student without a master’s degree who fails to pass the candidacy requirement within the maximum pre-candidacy period is allowed to switch to MPhil study.
Course and Unit Exemption 1. MPhil Stream: Students can submit transcripts of taking similar or equivalent postgraduate courses and apply for exemption of up to two relevant courses (6 units). The courses to be exempted must be approved by Programme Director and relevant Graduate Panel. 2. PhD Stream: Students can submit transcripts of taking similar or equivalent postgraduate courses and apply for exemption of up to two courses (6 units). The courses and units to be exempted must be approved by the Programme Director and the Graduate Panel. |