项目概览
应用心理学博士
课程分组 | 课程学分 | 最低分数 | 攻读学位 | |
哲学硕士 | 哲学博士 | |||
取得博士候选资格前 | ||||
I. A组课程(必修) | 毕业所需学分 | |||
PSY5010 心理学及社会科学研究方法论 | 3 | C | 6 | 6 |
PSY5020 心理学及社会科学统计方法论 | 3 | C | ||
II. B组课程(选修) | ||||
GGE5001A 学术论文写作和演讲 | 2 | PASS | 任选12学分 | 任选21学分 |
PSY5120 儿童及青少年发展 | 3 | C | ||
PSY5130 教育及心理测量 | 3 | C | ||
PSY5140 学习与认知 | 3 | C | ||
PSY5210 组织行为 | 3 | C | ||
PSY5220 领导力及决策心理学 | 3 | C | ||
PSY5230 社会与人格心理学 | 3 | C | ||
PSY5240 组织与群体 | 3 | C | ||
PSY5310 咨询与临床心理学 | 3 | C | ||
PSY5320 积极心理学 | 3 | C | ||
PSY5330 心理评估 | 3 | C | ||
PSY5340 健康心理学 | 3 | C | ||
PSY6110 认知发展专题 | 3 | C | ||
PSY6120 行为决策专题 | 3 | C | ||
PSY6130 教育心理专题 | 3 | C | ||
PSY6140 认知神经科学专题 | 3 | C | ||
PSY6150 健康心理学专题 | 3 | C | ||
PSY6160 管理心理学专题 | 3 | C | ||
PSY6170 咨询心理学专题 | 3 | C | ||
III.论文研究课程 (学生每学期都须修习此课程) | ||||
PSY7010A 论文研究 | 6 | B- | 6 学分/学期 | 6 学分/学期 |
IV. 其他课程 (学生须每学期修习PSY7020并在取得博士候选资格前通过PSY7030) | ||||
PSY7020A 研究专题报告与研讨会 | 0 | PASS | 0 学分/学期 | 0 学分/学期 |
PSY7030 论文撰写与演讲 | 0 | PASS | / | 0 学分 |
取得博士候选资格后 | ||||
V. 论文研究课程 (学生每学期都须修习此课程) | ||||
PSY7010B 论文研究 | 12 | B- | / | 12学分/学期 |
VI. 其他课程(学生每学期都须修习此课程) | ||||
PSY7020B 研究专题报告与研讨会 | 0 | PASS | / | 0 学分/学期 |
学分分布 | ||||
A组课程 | 6 | 12 | ||
B组课程 | 6 | 21 | ||
论文研究课程 | 6 学分*学期数量 | 6 学分*取得博士候选资格前的学期数量 + 12学分*取得博士候选资格后的学期数量 |
||
其他课程 | 0 | 0 |
注意事项:
1. 凡超过常规修读期的哲学硕士学生,每名学生须每学期修习PSY7010A论文研究(6学分/学期)。
2. 凡超过常规修读期的哲学博士学生,每名学生须在取得博士候选资格后每学期修习PSY7010B论文研究 (12学分/学期)和PSY7020B研究专题报告与研讨会(0学分)。
*适用于2024-2025学年及以后入学的学生
Study Period
The study periods for students of different streams/ stages under the framework of the new MPhil-PhD Programme are summarized below:
Degree | Mode | Maximum Pre-Candidacy Period 1 | Normative Period | Maximum Period | |
MPhil | FT | -- | 24 months | 48 months | |
PhD (entering with a research master’s degree) | FT | 24 months 2 | 48 months | 72 months | |
PhD (entering without a research master’s degree) | FT | 36 months 2,3 | 60 months | 84 months | |
MPhil | PT | -- | 36 months | 72 months | |
PhD (entering with a research master’s degree) | PT | 36 months 2,4 | 72 months | 108 months | |
PhD (entering without a research master’s degree) | PT | 54 months 2,3,4 | 90 months | 126 months |
Notes:
1 Maximum period to pass the candidacy requirement, counted from first entry.
2 A student who fails to pass the candidacy requirement within the maximum pre-candidacy period is required to withdraw from the PhD study.
3 A student without a master’s degree who fails to pass the candidacy requirement within the maximum pre-candidacy period is allowed to switch to MPhil study.
4 The normative and maximum study periods of part-time students are prorated on the basis that each month of part-time study is counted as 2/3 months on a full-time-equivalent.
Course and Unit Exemption
1. MPhil Stream:Students can submit undergraduate and postgraduate transcripts and apply for exemption of up to three (9 units) relevant courses. The courses to be exempted must be approved by Programme Director and relevant Graduate Panel.
2. PhD Stream:Students can submit undergraduate and postgraduate transcripts and apply for exemption of up to three courses (9 units). The courses and units to be waived must be approved by the Programme Director and the Graduate Panel.