MPhil-PhD in Urban Studies
Course Groupings | Course Units | Minimum Grade | Streams | |
MPhil | PhD | |||
Pre-Candidacy Period | ||||
I. Lecture Courses: Group A (Required) | Units Required for Graduation | |||
URB5020 Urban Economics | 3 | C | 12 | 12 |
URB5040 Statistics for Social Science | 3 | C | ||
URB6010 Advanced Seminar on Urban Studies and Policy | 3 | C | ||
URB6020 Social Science Research Methods and Design | 3 | C | ||
II. Lecture Courses: Group B (Elective) | ||||
GGE5001A Academic Writing and Presentation | 2 | PASS | 9 (9 units from group B) |
15 (15 units from group B) |
PUB5420 Political Economy of Transition and Economic Development | 3 | C | ||
PUB5440 Seminar on Selected Topics of Global Business and Public Policy | 3 | C | ||
URB5110 Public Policy in Cities: Theories and Practices | 3 | C | ||
URB5120 Urban and Regional Governance | 3 | C | ||
URB5210 Urban Environmental Policy and Management | 3 | C | ||
URB5220 Resource Evaluation and Planning | 3 | C | ||
URB5310 Urban Development and Globalisation | 3 | C | ||
URB5320 Housing and Land Management | 3 | C | ||
URB5330 Transport, Economics and Policy | 3 | C | ||
URB5340 Population and Society | 3 | C | ||
URB5350 Cities and Climate Change | 3 | C | ||
URB5360 Urban Disaster Risk and Management | 3 | C | ||
URB5370 Seminar on Selected Topics of Urban Studies | 3 | C | ||
URB5390 Creative Cities and Cultural Industries | 3 | C | ||
URB5410 Urban Analytics | 3 | C | ||
URB5420 Digitalizing Urban Environment for Sustainable and Resilient Cities | 3 | C | ||
URB5430 Urban Spatial Analysis and Planning | 3 | C | ||
III. Thesis Research Course (students need to register in the course every term) | ||||
URB8010 Thesis Research | 6 | C | 6 units per term | 6 units per term |
IV. Other Courses (students need to regeister in URB8020 every term and pass URB8030 in the pre-candidacy period) | ||||
URB8020A Research Seminars | 0 | PASS | 0 unit per term | 0 unit per term |
URB8030 Thesis Writing and Presentation | 0 | PASS | / | 0 |
Post-Candidacy Period | ||||
V. Thesis Research Course (students need to register in the course every term) | ||||
URB8110 Thesis Research | 12 | C | / | 12 units per term |
VI. Other Courses (students need to register in the course every term) | ||||
URB8020B Research Seminars | 0 | PASS | / | 0 unit per term |
Units Distribution | ||||
Lecture Courses: Group A (Required) | 12 | 12 | ||
Lecture Courses: Group B (Elective) | 9 | 15 | ||
Thesis Research Course | 6 units*No. of terms | 6 units*No. of terms in Pre-Candidacy Period + 12 units*No. of terms in Post-Candidacy Period |
||
Other Courses | 0 | 0 |
Notes:
1. For MPhil students exceeding normative study period, each student is expected to register in URB8010 Thesis Research (6 units per term) every term.
2. For PhD students exceeding normative study period, each student is expected to register in URB8110 Thesis Research (12 units per term) every term and URB8020B Research Seminars (0 units) every term in the post-candidacy period.
*Applicable to students admitted in or after AY2024-2025
Degree |
Mode |
Maximum Pre-Candidacy Period 1 |
Normative Period |
Maximum Period |
MPhil |
Full-Time |
-- |
24 months |
48 months |
PhD (entering with a research master’s degree) |
Full-Time |
24 months 2 |
48 months |
72 months |
PhD (entering without a research master’s degree) |
Full-Time |
36 months 2,3 |
60 months |
84 months |
Summary of study period, in months
1 Maximum period to pass the candidacy requirement, counted from first entry. 2 A student who fails to pass the candidacy requirement within the maximum pre-candidacy period is required to withdraw from PhD study. 3 A student without a master’s degree or with a master's degree in a discipline not directly related to Urban Studies is allowed to switch to MPhil study if s/he fails to pass the candidacy requirement within the maximum pre-candidacy period. |
Course and Unit Exemption
1. MPhil Stream: Students may be granted course and/or unit exemptions if they have taken similar or equivalent postgraduate courses with satisfactory performance (“B” grade or above). Supporting documents such as academic transcripts, course syllabus must be provided. Exemption for a maximum of 6 units may be granted. The application should be approved by the Dean of the Graduate School after the endorsement of the Programme Director/Coordinator and the Graduate Panel Chair.
2. PhD Stream: Students may be granted course and/or unit exemptions if they have taken similar or equivalent postgraduate courses with satisfactory performance (“B” grade or above). Supporting documents such as academic transcripts, course syllabus must be provided. Exemption for a maximum of 9 units may be granted. The application should be approved by the Dean of the Graduate School after the endorsement of the Programme Director/Coordinator and the Graduate Panel Chair.