Programme Information
MPhil-PhD in Global Studies
1. Two years of coursework with required courses
Comparative Politics (GLB 6050 plus two additional courses related to Comparative Politics), International Relations (GLB 6030 plus two additional courses related to International Relations) and Research Methods (GLB 6020, GLB 6060 and GLB 6070 or GLB 6080) (see below for a list of courses).
2. Two qualifying exams in Comparative Politics and International Relations by the end of the second year. Each exam involves a 4-hour written component followed by an oral component.
3. A dissertation comprises either a single monograph or multiple papers of publishable quality in an English-language scholarly journal.
Course Groupings | Course Units | Minimum Grade | Units Required for Graduation | |
MPhil stream | PhD stream | |||
|
| Pre-Candidacy | ||
| I. Lecture Courses (36 units) | Students are required to take at least 36 units lecture courses including 15 units from Group A, 6 units from Group B, 6 units from Group C and 9 units from Groups B, C and D. | |||
| Lecture Courses: Group A - Required Courses | ||||
| GLB6020 Social Science Research Methods | 3 | B- | Students must complete 15 units from Group A Students have two options: 1) Complete GLB6020, GLB6030, GLB6050, GLB6060, and GLB6070; or 2) Complete GLB6020, GLB6030, GLB6050, GLB6060, and GLB6080. | |
| GLB6030 Advanced Seminar on the Theories of Global Studies | 3 | B- | ||
| GLB6050 Advanced Seminar on Theories of Comparative Area Studies | 3 | B- | ||
| GLB6060 Advanced Quantitative Research Methods I | 3 | B- | ||
| GLB6070 Advanced Quantitative Research Methods II | 3 | B- | ||
| GLB6080 Advanced Qualitative Research Methods | 3 | B- | ||
| Lecture Courses: Group B - Elective Courses in International Relations | ||||
| GLB5120 Theories & Practice of International Relations | 3 | B | Students must complete at least 6 units from Group B Below courses may meet requirements for more than one Group: - GLB5590 East Asian Politics and Economics (Group B and Group C) - GLB5630 Sino-US Relations (Group B and Group C) - SUD5330 Migration and Sustainable Development (Group B and Group C) | |
| GLB5220 International Economics & Business | 3 | B | ||
| GLB5420 International Law and International Organizations | 3 | B | ||
| GLB5430 International Conflict and Security Affairs | 3 | B | ||
| GLB5440 Foreign Policy Decision Making | 3 | B | ||
| GLB5450 Seminar on Selected Topics of International Relations I | 3 | B | ||
| GLB5470 Global Finance & Monetary System | 3 | B | ||
| GLB5480 Economic Statecraft & Negotiations | 3 | B | ||
| GLB5510 Seminar on Selected Topics of Global Political Economy I | 3 | B | ||
| GLB5570 Globalization and Political Theory | 3 | B | ||
| GLB5590 East Asian Politics and Economics | 3 | B | ||
| GLB5630 Sino-US Relations | 3 | B | ||
| GLB5860 Seminar on Selected Topics of International Relations II | 3 | B | ||
| GLB5870 Seminar on Selected Topics of International Relations III | 3 | B | ||
| GLB5880 Seminar on Selected Topics of Global Political Economy II | 3 | B | ||
| GLB5890 Seminar on Selected Topics of Global Political Economy III | 3 | B | ||
| PUB5130 International Political Economy of Development | 3 | B | ||
| SUD5330 Migration and Sustainable Development | 3 | B | ||
| Lecture Courses: Group C - Elective Courses in Comparative Politics | ||||
| GLB5330 Comparative Politics | 3 | B | Students must complete at least 6 units from Group C Below courses may meet requirements for more than one Group: - GLB5580 Politics and Economics of Non-western Countries (Group B and Group C) - GLB5610 Comparative European Politics (Group B and Group C) - GLB5850 East Asian Politics (Group B and Group C) - PUB5450 Spatial Analysis and Public Policy (Group C and Group D) - SUD5320 Development and the State (Group B and Group C) | |
| GLB5340 Comparative Public Opinion | 3 | B | ||
| GLB5580 Politics and Economics of Non-western Countries | 3 | B | ||
| GLB5610 Comparative European Politics | 3 | B | ||
| GLB5620 Comparative Social Policy | 3 | B | ||
| GLB5640 Political Institutions | 3 | B | ||
| GLB5650 Political Governance of China | 3 | B | ||
| GLB5660 Seminar on Selected Topics of Comparative Area Studies I | 3 | B | ||
| GLB5840 American Politics | 3 | B | ||
| GLB5850 East Asian Politics | 3 | B | ||
| GLB5910 Seminar on Selected Topics of Comparative Area Studies II | 3 | B | ||
| GLB5920 Seminar on Selected Topics of Comparative Area Studies III | 3 | B | ||
| PUB5450 Spatial Analysis and Public Policy | 3 | B | ||
| SUD5310 Economic Development in China | 3 | B | ||
| SUD5320 Development and the State | 3 | B | ||
| SUD6020 Economic Development and Policy Evaluation | 3 | B | ||
| Lecture Courses: Group D - Elective Courses in Methods and Writing | ||||
| CSS5230 Introduction to Machine Learning for Social Science | 3 | B | ||
| CSS5240 Data Visualization for Social Science | 3 | B | ||
| GGE5001A Academic Writing and Presentation | 2 | Pass | ||
| GLB5050 Positive Social Analysis | 3 | B | ||
| GLB5060 Social Network Analysis | 3 | B | ||
| GLB5070 Game Theory for Social Science | 3 | B | ||
| GLB6100 Experimental Design | 3 | B | ||
| II. Thesis Research Course (students need to register in the course every term) | ||||
| GLB6110A Thesis Research | 6 | B- | 6 units per term | 6 units per term |
| III. Other Courses (students need to register in GLB6120 every term and pass GLB6130 in the pre-candidacy period) | ||||
| GLB6120A Research Seminars | 0 | Pass | 0 unit per term | 0 unit per term |
| GLB6130 Thesis Writing and Presentation | 0 | Pass | / | 0 unit |
| Post-Candidacy | ||||
| IV. Thesis Research Course (students need to register in the course every term) | ||||
| GLB6110B Thesis Research | 12 | B- | / | 12 units per term |
| V. Other Courses (students need to register in GLB6120 every term and pass GLB6130 in the post-candidacy period) | ||||
| GLB6120B Research Seminars | 0 | Pass | / | 0 unit per term |
| GLB6130 Thesis Writing and Presentation | 0 | Pass | / | 0 unit |
| Units Distribution | ||||
| Lecture Courses | 36 units | 36 units | ||
| Thesis Research Course | 6 units*No. of terms | 6 units*No. of terms in Pre-Candidacy Period + 12 units*No. of terms in Post-Candidacy Period | ||
| Other Courses | 0 unit | 0 unit | ||
Notes:
1. For MPhil students exceeding normative study period, each student is expected to register in GLB6110A Thesis Research (6 units per term) every term.
2. For PhD students exceeding normative study period, each student is expected to register in GLB6110B Thesis Research (12 units per term) and GLB6120B Research Seminars (0 units) every term, and pass GLB6130 Thesis Writing and Presentation (0 units) in the post-candidacy period.
*Applicable to students admitted in or after AY2025-2026
Study Period
The study periods for students of different streams/ stages under the framework of the new MPhil-PhD Programme are summarized below:
Degree | Mode | Maximum Pre-Candidacy Period 1 | Normative Period | Maximum Period |
MPhil | FT | -- | 24 months | 48 months |
PhD (entering with a research master’s degree) | FT | 24 months 2 | 48 months | 72 months |
PhD (entering without a research master’s degree) | FT | 36 months 2,3 | 60 months | 84 months |
MPhil | PT | -- | 36 months | 72 months |
PhD (entering with a research master’s degree) | PT | 36 months 2,4 | 72 months | 108 months |
PhD (entering without a research master’s degree) | PT | 54 months 2,3,4 | 90 months | 126 months |
Notes:
1 Maximum period to pass the candidacy requirement, counted from first entry.
2 A student who fails to pass the candidacy requirement within the maximum pre-candidacy period is required to withdraw from the PhD study.
3 A student without a master’s degree who fails to pass the candidacy requirement within the maximum pre-candidacy period is allowed to switch to MPhil study.
4 The normative and maximum study periods of part-time students are prorated on the basis that each month of part-time study is counted as 2/3 months on a full-time-equivalent.
Course and Unit Exemption
1. MPhil Stream: Students may be granted course and/or unit exemptions if they have taken similar or equivalent postgraduate courses with satisfactory performance (“B” grade or above). Supporting documents such as academic transcripts, course syllabus must be provided. Exemption for a maximum of 6 units may be granted. In case of course exemption only, a student is required to take a course of equal number of units to replace the exempted course. The application should be approved by the Dean of the Graduate School after the endorsement of the Programme Director/Coordinator and the Graduate Panel Chair.
2. PhD Stream: Students may be granted course and/or unit exemptions if they have taken similar or equivalent postgraduate courses with satisfactory performance (“B” grade or above). Supporting documents such as academic transcripts, course syllabus must be provided. Exemption for a maximum of 9 units may be granted. In case of course exemption only, a student is required to take a course of equal number of units to replace the exempted course. The application should be approved by the Dean of the Graduate School after the endorsement of the Programme Director/Coordinator and the Graduate Panel Chair.
