Programme Information
MPhil-PhD in Global Studies
Course Groupings | Course Units | Minimum Grade | Streams | |
MPhil | PhD | |||
Pre-Candidacy | ||||
I. Lecture Courses: Group A (Required) | Units Required for Graduation | |||
GLB6020 Social Science Research Methods | 3 | B- | 15 units from the Group | 15 units from the Group |
GLB6030 Advanced Seminar on the Theories of Global Studies | 3 | B- | ||
GLB6050 Advanced Seminar on Theories of Comparative Area Studies | 3 | B- | ||
GLB6060 Advanced Quantitative Research Methods I | 3 | B- | ||
GLB6070 Advanced Quantitative Research Methods II | 3 | B- | ||
GLB6080 Advanced Qualitative Research Methods | 3 | B- | ||
II. Lecture Courses: Group B (Elective) | ||||
CSS5230 Introduction to Machine Learning for Social Science | 3 | B | 9 units from the Group | 15 units from the Group |
CSS5420 Data Visualization for Social Science | 3 | B | ||
GGE5001A Academic Writing and Presentation | 2 | PASS | ||
GLB5050 Positive Social Analysis | 3 | B | ||
GLB5060 Social Network Analysis | 3 | B | ||
GLB5070 Game Theory for Social Science | 3 | B | ||
GLB5120 Theories & Practice of International Relations | 3 | B | ||
GLB5220 International Economics & Business | 3 | B | ||
GLB5330 Comparative Politics | 3 | B | ||
GLB5340 Comparative Public Opinion | 3 | B | ||
GLB5420 International Law and International Organizations | 3 | B | ||
GLB5430 International Conflict and Security Affairs | 3 | B | ||
GLB5440 Foreign Policy Decision Making | 3 | B | ||
GLB5470 Global Finance & Monetary System | 3 | B | ||
GLB5480 Economic Statecraft & Negotiations | 3 | B | ||
GLB5570 Globalization and Political Theory | 3 | B | ||
GLB5580 Politics and Economics of Non-western Countries | 3 | B | ||
GLB5590 East Asian Politics and Economics | 3 | B | ||
GLB5610 Comparative European Politics | 3 | B | ||
GLB5620 Comparative Social Policy | 3 | B | ||
GLB5630 Sino-US Relations | 3 | B | ||
GLB5640 Political Institutions | 3 | B | ||
GLB5650 Political Governance of China | 3 | B | ||
GLB5660 Seminar on Selected Topics of Comparative Area Studies | 3 | B | ||
PUB5450 Spatial Analysis and Public Policy | 3 | B | ||
III. Thesis Research Course (students need to register in the course every term) | ||||
GLB6110A Thesis Research | 6 | B- | 6 units per term | 6 units per term |
IV. Other Courses (students need to register in GLB6120 every term and pass GLB6130 in the pre-candidacy period) | ||||
GLB6120A Research Seminars | 0 | PASS | 0 units per term | 0 units per term |
GLB6130 Thesis Writing and Presentation | 0 | PASS | / | 0 units |
Post-Candidacy | ||||
V. Thesis Research Course (students need to register in the course every term) | ||||
GLB6110B Thesis Research | 12 | B- | / | 12 units per term |
VI. Other Courses (students need to register in GLB6120 every term and pass GLB6130 in the post-candidacy period) | ||||
GLB6120B Research Seminars | 0 | PASS | / | 0 units per term |
GLB6130 Thesis Writing and Presentation | 0 | PASS | / | 0 units |
Units Distribution | ||||
Lecture Courses: Group A | 15 units | 15 units | ||
Lecture Courses: Group B | 9 units | 15 units | ||
Thesis Research Course | 6 units*No. of terms | 6 units*No. of terms in Pre-Candidacy Period + 12 units*No. of terms in Post-Candidacy Period |
||
Other Courses | 0 units | 0 units |
Notes:
1. For MPhil students exceeding normative study period, each student is expected to register in GLB6110A Thesis Research (6 units per term) every term.
2. For PhD students exceeding normative study period, each student is expected to register in GLB6110B Thesis Research (12 units per term) and GLB6120B Research Seminars (0 units) every term, and pass GLB6130 Thesis Writing and Presentation (0 units) in the post-candidacy period.
*Applicable to students admitted in AY2024.
Study Period
The study periods for students of different streams/ stages under the framework of the new MPhil-PhD Programme are summarized below:
Degree | Mode | Maximum Pre-Candidacy Period 1 | Normative Period | Maximum Period | |
MPhil | Full-Time | -- | 24 months | 48 months | |
PhD (entering with a research master’s degree) | Full-Time | 24 months 2 | 48 months | 72 months | |
PhD (entering without a research master’s degree) | Full-Time | 36 months 2,3 | 60 months | 84 months | |
MPhil | PT | -- | 36 months | 72 months | |
PhD (entering with a research master’s degree) | PT | 36 months 2,4 | 72 months | 108 months | |
PhD (entering without a research master’s degree) | PT | 54 months 2,3,4 | 90 months | 126 months |
Notes:
1 Maximum period to pass the candidacy requirement, counted from first entry.
2 A student who fails to pass the candidacy requirement within the maximum pre-candidacy period is required to withdraw from the PhD study.
3 A student without a master’s degree who fails to pass the candidacy requirement within the maximum pre-candidacy period is allowed to switch to MPhil study.
4 The normative and maximum study periods of part-time students are prorated on the basis that each month of part-time study is counted as 2/3 months on a full-time-equivalent.
Course and Unit Exemption
1. MPhil Stream: Students may be granted course and/or unit exemptions if they have taken similar or equivalent postgraduate courses with satisfactory performance (“B” grade or above). Supporting documents such as academic transcripts, course syllabus must be provided. Exemption for a maximum of six units may be granted. The application should be approved by the Dean of the Graduate School after the endorsement of the Programme Director/Coordinator and the Graduate Panel Chair.
2. PhD Stream: Students may be granted course and/or unit exemptions of Group B courses if they have taken similar or equivalent postgraduate courses with satisfactory performance (“B” grade or above). Supporting documents such as academic transcripts, course syllabus must be provided. Students with a research master’s degree can apply for up to three courses (9 units) and students without a research master’s degree can apply for up to one course (3 units). The application should be approved by the Dean of the Graduate School after the endorsement of the Programme Director/Coordinator and the Graduate Panel Chair.