Programme Information
MA in Global Studies
Concentration | |||||
Course Units | Minimum Grade | International Relations | Global Political Economy | Comparative Area Studies | |
I. Common Core Required Courses (9 units) | Units Required for Graduation | ||||
GLB5010 Theories of Global Studies | 3 | C- | 3 | ||
GLB5020 Social Science Research Methods | 3 | C- | 3 | ||
GLB5330 Comparative Politics | 3 | C- | 3 | ||
II. Stream-specific Required Courses (6 units) | |||||
GLB5110 Foundation of International Relations | 3 | C- | 3 | ||
GLB5120 Theories & Practice of International Relations | 3 | C- | 3 | ||
GLB5210 Foundation of Global Political Economy | 3 | C- | 3 | ||
GLB5220 International Economics & Business | 3 | C- | 3 | ||
GLB5340 Comparative Public Opinion | 3 | C- | 3 | ||
GLB5640 Political Institutions | 3 | C- | 3 | ||
III. Elective Courses (9 units) | 9 | ||||
GLB5030 Research Project I | 3 | C- |
Students have two options: another 1 elective from any other stream; the course on GLB5050 Positive Social Analysis/GLB5060 Social Network Analysis/GLB5070 Game Theory for Social Science. Below courses may serve as electives for more than one stream. Details are as follows: |
||
GLB5040 Research Project II | 3 | C- | |||
GLB5050 Positive Social Analysis | 3 | C- | |||
GLB5060 Social Network Analysis | 3 | C- | |||
GLB5070 Game Theory for Social Science | 3 | C- | |||
Stream: International Relations | |||||
GLB5410 Diplomacy: Theory and Practice | 3 | C- | |||
GLB5420 International Law and International Organizations | 3 | C- | |||
GLB5430 International Conflict and Security Affairs | 3 | C- | |||
GLB5440 Foreign Policy Decision Making | 3 | C- | |||
GLB5450 Seminar on Selected Topics of International Relations | 3 | C- | |||
GLB5630 Sino-US Relations | 3 | C- | |||
Stream: Global Political Economy | |||||
GLB5460 International Trade & Business | 3 | C- | |||
GLB5470 Global Finance & Monetary System | 3 | C- | |||
GLB5480 Economic Statecraft & Negotiations | 3 | C- | |||
GLB5490 Transnational Corporation in World Economy | 3 | C- | |||
GLB5510 Seminar on Selected Topics of Global Political Economy | 3 | C- | |||
Stream: Comparative Area Studies | |||||
GLB5570 Globalization and Political Theory | 3 | C- | |||
GLB5580 Politics and Economics of Non-western Countries | 3 | C- | |||
GLB5590 East Asian Politics and Economics | 3 | C- | |||
GLB5610 Comparative European Politics | 3 | C- | |||
GLB5620 Comparative Social Policy | 3 | C- | |||
GLB5650 Political Governance of China | 3 | C- | |||
GLB5660 Seminar on Selected Topics of Comparative Area Studies | 3 | C- | |||
Total Units: | 24 | 24 | 24 | ||
Required | 15 | 15 | 15 | ||
Elective | 9 | 9 | 9 | ||
Graduation Requirement | |||||
All students are required to meet all the programme requirements, pass all the assessments and obtain a cumulative overall GPA of at least 2.0 in order to graduate. |
*Applicable to students admitted in AY2024
Course and Unit Exemption
Students may be granted course and/or unit exemptions if they have taken similar or equivalent postgraduate courses with satisfactory performance (“B” grade or above). Supporting documents such as academic transcripts, course syllabus must be provided. Exemption for a maximum of six units may be granted. Upon exemption from a course, a student is required to take an elective course of equal number of units to replace the exempted course. The application should be approved by the Dean of the Graduate School after the endorsement of the Programme Director/Coordinator and the Graduate Panel Chair.